Get Best Quote
![]() | Atse Solutions Private Limited
Noida, Gautam Buddha Nagar, Uttar Pradesh GST No. 09AAACA7918A2ZY |
Approx. 6,500 / Piece Get Latest Price
Product BrochurePower | 250 watt |
Head | 24 mtrs |
Usage/Application | Domestic |
Model Name/Number | LIQB2.0/28-24/250 |
Material | CI |
Phase | Single Phase |
Motor Speed | 2700 RPM |
Maximum Discharge Flow | Less than 100 LPM |
Warranty | 12 months |
Discharge Outlet Size | 33 m |
Voltage | 24 V |
Outlet | 1Inch |
Current (Amperes) | 5A |
Rated Flow | 2m/h |
Approx. 8,500 / Piece Get Latest Price
Product BrochureModel Name/Number | LIQB2.2/40-48/400 |
Brand | Aelcon |
Head | 44 m |
Usage/Application | Domestic |
Power | 400 w |
Material | CI |
Phase | Single Phase |
Maximum Discharge Flow | Less than 100 LPM |
Warranty | 12 months |
Discharge Outlet Size | 25mm |
Voltage | 48 V |
Max Flow Rate | 2.2 M3/h |
Approx. 22,500 / Piece Get Latest Price
Product BrochurePower | 750W |
Model Name/Number | LIHF16/16-96/750 |
Brand | AELCON |
Product Type | DC MONOBLOCK WITH MPPT CONTROLLER |
Maximum Discharge Flow | 100 - 500 LPM |
Maximum Head | 15 to 50 m |
Warranty | 12 months |
Voltage | 60-200V |
Usage/Application | GOVT PROJECT AND AGRICULTURE |
Max Flow Rate | 15M3H |
Approx. 17,000 / Piece Get Latest Price
Product BrochureUsage/Application | Agriculture |
Capacity | 45-150V |
Pump Type | Monoblock |
Power | 1 HP |
Material | CI |
Brand | Aelcon |
Phase | Single Phase |
Motor Type | DC |
Model Name/Number | LIHF15/14-72/550 |
Voltage | 45-150V |
Maximum Discharge Flow | 100 - 500 LPM |
Pressure | High Pressure |
Body Material | SS (STAINLES LESS) |
Pump Head | 14M |
Suction/Discharge | 8MTRS/250LPM |
Motor Voltage | 72V |
Warranty | 1 YEAR |
Country of Origin | Made in India |
Approx. 20,500 / Piece Get Latest Price
Product BrochureUsage/Application | GOVT PROJECT AND AGRICULTURE |
Power | 550W |
Model Name/Number | LIHF15/14-72/550 |
Charge Controller Type | MPPT CONTROLLER |
Brand | AELCON |
Rated Voltage | 45-150V |
Capacity | 72V |