Get Best Quote
![]() |
ATSE Solutions Private Limited
Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09AAACA7918A2ZY |
Approx. 7,500 / Piece Get Latest Price
Model Name/Number | LIQB2.0/28-24/250 |
Brand | Aelcon |
Head | 24 mtrs |
Usage/Application | Domestic |
Power | 250 watt |
Material | CI |
Phase | Single Phase |
Motor Speed | 2700 RPM |
Maximum Discharge Flow | Less than 100 LPM |
Warranty | 12 months |
Discharge Outlet Size | 33 m |
Voltage | 24 V |
Outlet | 1Inch |
Current (Amperes) | 5A |
Rated Flow | 2m/h |
Approx. 8,500 / Piece Get Latest Price
Model Name/Number | LIQB2.2/40-48/400 |
Head | 44 m |
Brand | Aelcon |
Usage/Application | Domestic |
Power | 400 w |
Material | CI |
Phase | Single Phase |
Maximum Discharge Flow | Less than 100 LPM |
Warranty | 12 months |
Discharge Outlet Size | 25mm |
Voltage | 48 V |
Max Flow Rate | 2.2 M3/h |
Approx. 6,500 / Piece Get Latest Price
Model Name/Number | LIQB1.3/16-12/150 |
Head | 16 m |
Brand | Aelcon |
Usage/Application | Commercial |
Power | 150 Watt |
Material | Cast Iron |
Phase | Single Phase |
Maximum Discharge Flow | Less than 100 LPM |
Warranty | 12 months |
Discharge Outlet Size | 25.5mm |
Voltage | 12 V |
Max Flow Rate | 1.3 M3/h |